2 Bedroom Junior Condo

The Palms of Destin 1414 Junior

$115.00 - $334.00 / night + taxes & fees

Square Footage 970 sqft
Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 4203 Indian Bayou Trail
  • Type: 2 Bedroom Junior Condo

Location Location

Description Description
The Palms of Destin 1414 is a two-bedroom, two-bathroom condo vacation rental located in central Destin, Florida. The Palms of Destin Resort & Conference Center is filled with amenities for those seeking an active beach vacation. The beach is only minutes away with our complimentary beach shuttle. The resort has multiple pools with waterfall features, a hot tub, playground, fitness center, and tennis and basketball courts. The Palms of Destin is centrally located with easy access to attractions, area restaurants, shopping, and water sports.

This is located on the fourth floor.

BEDDING SUMMARY
Master bedroom: King bed
Guest bedroom: Twin over Full Bunkbed
Living area: Queen sleeper sofa

The condo is furnished with a washer and dryer.

The condo offers an open concept living and dining area as well as an inviting balcony with views from the fourth floor of the East Tower. You’ll enjoy a comfortable living area, a fully equipped kitchen, washer and dryer, and flat-screen TVs throughout the condo.

This condo features a large master bedroom with a king bed and private bathroom. The guest bedroom has a twin over full bunk bed and a nearby full bathroom.

This Destin vacation rental is professionally managed by Compass Resorts.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
$115 19 20 21 22 23 24 25
26 27 28 $125 29 $125 30 $130 31  
June 2024
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 $125 12 13 14 15
$126 16 17 18 19 20 21 22
23 24 25 26 27 28 $223 29
$212 30            
July 2024
Su Mo Tu We Th Fr Sa
  $222 1 $221 2 $247 3 $249 4 $246 5 $248 6
$248 7 $248 8 $246 9 $247 10 $247 11 $244 12 $239 13
$220 14 $242 15 $231 16 $231 17 $232 18 $230 19 $253 20
$240 21 $230 22 $229 23 $229 24 $231 25 $230 26 $226 27
$216 28 $230 29 $230 30 $235 31      
August 2024
Su Mo Tu We Th Fr Sa
        $242 1 $235 2 $242 3
$221 4 $224 5 $217 6 $216 7 $223 8 $218 9 $220 10
$189 11 $179 12 $171 13 $175 14 $188 15 $194 16 $195 17
$156 18 $141 19 $138 20 $149 21 $164 22 $184 23 $185 24
$142 25 $156 26 $152 27 $156 28 $174 29 $236 30 $237 31
September 2024
Su Mo Tu We Th Fr Sa
$211 1 $196 2 $141 3 $146 4 $153 5 $184 6 $181 7
$157 8 $153 9 $157 10 $169 11 $183 12 $176 13 $184 14
$151 15 $138 16 $137 17 $141 18 $152 19 $164 20 $171 21
$158 22 $146 23 $141 24 $143 25 $133 26 $199 27 $185 28
$167 29 $125 30          
October 2024
Su Mo Tu We Th Fr Sa
    $125 1 $125 2 $125 3 $158 4 $168 5
$159 6 $154 7 $153 8 $163 9 $188 10 $196 11 $183 12
$164 13 $150 14 $125 15 $125 16 $127 17 $135 18 $130 19
$125 20 $125 21 $125 22 $125 23 $125 24 $126 25 $125 26
$125 27 $125 28 $125 29 $125 30 $125 31    
November 2024
Su Mo Tu We Th Fr Sa
          $125 1 $125 2
$125 3 $125 4 $125 5 $125 6 $125 7 $125 8 $125 9
$125 10 $125 11 $131 12 $131 13 $131 14 $131 15 $131 16
$131 17 $131 18 $131 19 $131 20 $131 21 $131 22 $131 23
$131 24 $131 25 $131 26 $131 27 $138 28 $138 29 $139 30
December 2024
Su Mo Tu We Th Fr Sa
$133 1 $131 2 $131 3 $131 4 $131 5 $131 6 $131 7
$131 8 $131 9 $131 10 $131 11 $131 12 $131 13 $131 14
$131 15 $131 16 $131 17 $131 18 $131 19 $134 20 $145 21
$144 22 $135 23 $134 24 $133 25 $133 26 $144 27 $153 28
$154 29 $178 30 $177 31        
January 2025
Su Mo Tu We Th Fr Sa
      $178 1 $131 2 $131 3 $131 4
$131 5 $131 6 $131 7 $131 8 $131 9 $131 10 $137 11
$137 12 $137 13 $137 14 $137 15 $137 16 $137 17 $137 18
$137 19 $137 20 $137 21 $137 22 $137 23 $137 24 $137 25
$137 26 $137 27 $137 28 $137 29 $137 30 $137 31  
February 2025
Su Mo Tu We Th Fr Sa
            $137 1
$137 2 $137 3 $137 4 $137 5 $137 6 $137 7 $137 8
$137 9 $137 10 $137 11 $137 12 $137 13 $137 14 $137 15
$137 16 $137 17 $137 18 $137 19 $137 20 $137 21 $137 22
$137 23 $137 24 $137 25 $137 26 $137 27 $137 28  
March 2025
Su Mo Tu We Th Fr Sa
            $137 1
$137 2 $137 3 $137 4 $137 5 $137 6 $207 7 $233 8
$213 9 $210 10 $207 11 $221 12 $231 13 $234 14 $261 15
$237 16 $237 17 $237 18 $227 19 $241 20 $234 21 $265 22
$234 23 $238 24 $238 25 $227 26 $241 27 $237 28 $264 29
$229 30 $235 31          
April 2025
Su Mo Tu We Th Fr Sa
    $235 1 $225 2 $245 3 $249 4 $275 5
$243 6 $237 7 $234 8 $229 9 $247 10 $252 11 $267 12
$228 13 $215 14 $210 15 $210 16 $231 17 $246 18 $256 19
$223 20 $171 21 $149 22 $149 23 $161 24 $178 25 $189 26
$159 27 $149 28 $149 29 $149 30      
Swipe Swipe for Availability

Bedding Bedding
1 King

1 Full

1 Twin

1 Queen Sleeper Sofa


Amenities 52 Amenities
  • Air Conditioning
  • Basketball Court
  • Bathtub
  • Bed Linens
  • Cable
  • City View
  • Coffee Maker
  • Communal Pool
  • Community Grill
  • Cooking Basics
  • Dining table
  • Disabled Parking Spot
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • East Tower
  • Electric Vehicle Charger
  • Elevator
  • Fire Extinguisher
  • Fitness Center
  • Free Parking
  • Garage
  • Gym/Fitness Room
  • Hair Dryer
  • Heated Pool
  • Heating
  • Hot Tub
  • Iron & Ironing Board
  • KABA
  • Keurig
  • Kitchen
  • Living Room
  • Lower Floor
  • Microwave
  • No Beach View
  • Oven
  • Parking
  • Playground
  • Public Beach Access Nearby
  • Refrigerator
  • Smoke Detector
  • Snowbirds Allowed
  • Stove
  • Sunrise View
  • Television
  • Tennis Courts
  • Toaster
  • Towels
  • Washer
  • Wifi
  • Balcony
  • Patio or Balcony

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree